ñ

CONTROL LEVER

Item ID Code
95530792

OEM Code
1268 306 096

Produced by
EuroRicambi
Suitable to
ZF TRANSMISSIONS
Weight per unit
0,380 KG
Items per pack
1
Recycling packaging info
VOLVO 1194686
DAF 140 942
S C A N I A 1414 966
IVECO 42486228
EUROTEC 95000850
MERCEDES-BENZ 000 268 3925
ZF TRANSMISSIONS 1268 306 096, 1268 208 006
IKARUS 1299 206 249
RENAULT TRUCKS 77 01 014 701
MAN 81 32520 0010
1268 008 602 S6-1550
1268 008 605 S6-1550
1268 008 607 S6-1550
1268 008 618 S6-1550
1268 008 620 S6-1550
1268 008 624 S6-1550
1268 008 628 S6-1550
1268 008 639 S6-1550
1268 008 644 S6-1550
1268 008 645 S6-1550
1268 008 651 S6-1550
1268 008 652 S6-1550
1268 008 657 S6-1550
1268 008 662 S6-1550
1268 008 663 S6-1550
1268 008 664 S6-1550
1268 008 665 S6-1550
1268 008 667 S6-1550
1268 008 687 S6-1550
1268 008 697 S6-1550
1268 008 699 S6-1550
1268 008 701 S6-1550
1268 008 703 S6-1550
1268 008 705 S6-1550
1268 008 708 S6-1550
1268 008 711 S6-1550
1268 008 717 S6-1550
1268 008 720 S6-1550
1268 008 722 S6-1550
1268 008 728 S6-1550
1268 008 730 S6-1550
1268 008 741 S6-1550
1268 008 742 S6-1550
1268 008 744 S6-1550
1268 008 745 S6-1550
1268 008 749 S6-1550
1268 008 751 S6-1550
1268 008 752 S6-1550
1268 008 754 S6-1550
1268 087 006 S6-1550
1268 087 010 S6-1550
1268 087 014 S6-1550
1268 087 016 S6-1550
1268 087 017 S6-1550
1268 087 018 S6-1550
1268 087 019 S6-1550
1268 087 020 S6-1550
1268 087 021 S6-1550
1268 AK6-90 R.5,67-0,70
1268 AK6-90 R.6,37-0,74
1268 AK6-90 R.7,03-0,70
1268 AK6-90 R.7,03-0,81
1268 AK6-90 R.7,03-1,00
1268 AK6-90 R.9,01-1,00
1268 AK6-90+GV90 R.7,03-0,58
1268 AK6-90+GV90 R.7,03-0,70
1268 AK6-90+GV90 R.7,03-0,82
1268 AK6-90+GV90 R.9,01-0,82
1268 S6-1550
1268 S6-90 R.5,67-0,70
1268 S6-90 R.6,37-0,74
1268 S6-90 R.6,37-0,82
1268 S6-90 R.6,37-1,00
1268 S6-90 R.6,98-1,00
1268 S6-90 R.7,03-0,70
1268 S6-90 R.7,03-0,81
1268 S6-90 R.7,03-1,00
1268 S6-90 R.9,01-1,00
1268 S6-90 R.9,08-1,00
1268 S6-90+GV90 R.6,98-0,82
1268 S6-90+GV90 R.7,03-0,58
1268 S6-90+GV90 R.7,03-0,70
1268 S6-90+GV90 R.9,01-0,82
1268 S6-90+GV90 R.9,08-0,81
1268 S6-90/01 R.5,67-0,70
1268 S6-90/01 R.6,37-0,82
1268 S6-90/01 R.6,37-1,00
1268 S6-90/01 R.6,98-1,00
1268 S6-90/01 R.9,01-1,00
1268 S6-90/1+GV90 R.6,98-0-82
1268 S6-90/1+GV90 R.9,01-0,82
Login

Ti chiediamo la Email solo questa volta e avrai accesso ai Modelli.

Our Parts are not original but interchangeable with the O.E.M. ones. All original equipment manufacturers' names, numbers, symbols, descriptions, photographic images and digital copy of photographic images are used for reference purpose only.

  • Add to your wishlist the items you are interested in.
  • Once completed, submit your request and you will be contacted soon.
Already a customer of a ñ company?
Do you need help?