ñ

SPLIT RING T.6,70 MM

Item ID Code
95530189

OEM Code
0730 102 632

Produced by
EuroRicambi
Suitable to
ZF TRANSMISSIONS
Weight per unit
0,180 KG
Items per pack
1
Recycling packaging info
VOLVO 1139740
IVECO 2980064
DAF 605 818
S C A N I A 1414 871
EUROTEC 95000247
MERCEDES-BENZ 000 264 3429
ZF TRANSMISSIONS 0730 102 632
IKARUS 1299 393 116
RENAULT TRUCKS 50 00 241 940
MAN 81 32511 0045
1246 AK6-65+GV80 R.7,97-0,84
1246 AK6-65+GV80 R.9,00-0,835
1246 S6-65+GV80 R.7,41-0,88
1246 S6-65+GV80 R.7,97-0,84
1246 S6-65+GV80 R.8,88-0,84
1246 S6-65+GV80 R.9,00-0,835
1250 AK6-80 R.6,70-0,73
1250 AK6-80 R.6,70-0,82
1250 AK6-80 R.7,53-0,82
1250 AK6-80 R.9,00-1,00
1250 AK6-80+GV80 R.6,70-0,69
1250 AK6-80+GV80 R.7,67-0,78
1250 AK6-80+GV80 R.9,00-0,835
1250 S6-80 R.5,66-0,69
1250 S6-80 R.6,10-0,66
1250 S6-80 R.6,69-0,82
1250 S6-80 R.6,70-0,73
1250 S6-80 R.6,70-0,78
1250 S6-80 R.6,70-0,82
1250 S6-80 R.7,41-1,00
1250 S6-80 R.7,53-0,82
1250 S6-80 R.8,90-1,00
1250 S6-80 R.9,00-1,00
1250 S6-80+GV80 R.6,70-0,57
1250 S6-80+GV80 R.6,70-0,60
1250 S6-80+GV80 R.6,70-0,69
1250 S6-80+GV80 R.7,41-0,84
1250 S6-80+GV80 R.7,65-0,71
1250 S6-80+GV80 R.7,67-0,78
1250 S6-80+GV80 R.8,90-0,84
1250 S6-80+GV80 R.9,00-0,835
1250 S6-80/1 R.7,41-1,00
1250 S6-80/1 R.9,00-1,00
1250 S6-80/1+GV80 R.8,90-0,84
1250 S6-80/1+GV80 R.9,00-0,835
1268 008 602 S6-1550
1268 008 605 S6-1550
1268 008 607 S6-1550
1268 008 618 S6-1550
1268 008 620 S6-1550
1268 008 624 S6-1550
1268 008 628 S6-1550
1268 008 639 S6-1550
1268 008 644 S6-1550
1268 008 645 S6-1550
1268 008 651 S6-1550
1268 008 652 S6-1550
1268 008 657 S6-1550
1268 008 662 S6-1550
1268 008 663 S6-1550
1268 008 664 S6-1550
1268 008 665 S6-1550
1268 008 667 S6-1550
1268 008 687 S6-1550
1268 008 697 S6-1550
1268 008 699 S6-1550
1268 008 701 S6-1550
1268 008 703 S6-1550
1268 008 705 S6-1550
1268 008 708 S6-1550
1268 008 711 S6-1550
1268 008 717 S6-1550
1268 008 720 S6-1550
1268 008 722 S6-1550
1268 008 728 S6-1550
1268 008 730 S6-1550
1268 008 741 S6-1550
1268 008 742 S6-1550
1268 008 744 S6-1550
1268 008 745 S6-1550
1268 008 749 S6-1550
1268 008 751 S6-1550
1268 008 752 S6-1550
1268 008 754 S6-1550
1268 087 006 S6-1550
1268 087 010 S6-1550
1268 087 014 S6-1550
1268 087 016 S6-1550
1268 087 017 S6-1550
1268 087 018 S6-1550
1268 087 019 S6-1550
1268 087 020 S6-1550
1268 087 021 S6-1550
1268 AK6-90 R.5,67-0,70
1268 AK6-90 R.6,37-0,74
1268 AK6-90 R.7,03-0,70
1268 AK6-90 R.7,03-0,81
1268 AK6-90 R.7,03-1,00
1268 AK6-90 R.9,01-1,00
1268 AK6-90+GV90 R.7,03-0,58
1268 AK6-90+GV90 R.7,03-0,70
1268 AK6-90+GV90 R.7,03-0,82
1268 AK6-90+GV90 R.9,01-0,82
1268 S6-1550
1268 S6-90 R.5,67-0,70
1268 S6-90 R.6,37-0,74
1268 S6-90 R.6,37-0,82
1268 S6-90 R.6,37-1,00
1268 S6-90 R.6,98-1,00
1268 S6-90 R.7,03-0,70
1268 S6-90 R.7,03-0,81
1268 S6-90 R.7,03-1,00
1268 S6-90 R.9,01-1,00
1268 S6-90 R.9,08-1,00
1268 S6-90+GV90 R.6,98-0,82
1268 S6-90+GV90 R.7,03-0,58
1268 S6-90+GV90 R.7,03-0,70
1268 S6-90+GV90 R.9,01-0,82
1268 S6-90+GV90 R.9,08-0,81
1268 S6-90/01 R.5,67-0,70
1268 S6-90/01 R.6,37-0,82
1268 S6-90/01 R.6,37-1,00
1268 S6-90/01 R.6,98-1,00
1268 S6-90/01 R.9,01-1,00
Login

Ti chiediamo la Email solo questa volta e avrai accesso ai Modelli.

Our Parts are not original but interchangeable with the O.E.M. ones. All original equipment manufacturers' names, numbers, symbols, descriptions, photographic images and digital copy of photographic images are used for reference purpose only.

  • Add to your wishlist the items you are interested in.
  • Once completed, submit your request and you will be contacted soon.
Already a customer of a ñ company?
Do you need help?