ñ

SLIDING SLEEVE 3RD/6TH SP

Item ID Code
95530133

OEM Code
1272 304 077

Produced by
EuroRicambi
Suitable to
ZF TRANSMISSIONS
Weight per unit
0,990 KG
Items per pack
1
Recycling packaging info
A S T R A 33539, AST33539
AM GEARS 77103
T.A.M. 2474483
DAF 608 592
VOLVO 6857214
IVECO 42480563, 9931841
EUROTEC 95000192
PEGASO PG620971
SISU 1334212510
FAP/FAMOS 5357 0044 0
STEYER 99022158000
MERCEDES-BENZ 000 262 1923, 336 262 0223
ZF TRANSMISSIONS 1272 304 077, 1250 304 167, 1250 304 211, 1250 304 293
IKARUS 1299 304 438
S.N.V.I-ALGERIA 5 000 559 605
RENAULT TRUCKS 50 00 559 605
MAN 81 32402 0093
1246 S6-65 R.6,70-0,75
1246 S6-65 R.6,70-0,75
1246 S6-65 R.6,70-0,82
1246 S6-65 R.6,70-0,82
1246 S6-65 R.6,80-0,76
1246 S6-65 R.6,80-0,76
1246 S6-65 R.6,99-1,00
1246 S6-65 R.6,99-1,00
1246 S6-65 R.7,41-1,00
1246 S6-65 R.7,41-1,00
1246 S6-65 R.7,97-1,00
1246 S6-65 R.7,97-1,00
1246 S6-65 R.8,88-1,00
1246 S6-65 R.8,88-1,00
1246 S6-65 R.9,00-1,00
1246 S6-65 R.9,00-1,00
1246 S6-65+GV80 R.7,41-0,88
1246 S6-65+GV80 R.7,41-0,88
1246 S6-65+GV80 R.7,97-0,84
1246 S6-65+GV80 R.7,97-0,84
1246 S6-65+GV80 R.8,88-0,84
1246 S6-65+GV80 R.8,88-0,84
1246 S6-65+GV80 R.9,00-0,835
1246 S6-65+GV80 R.9,00-0,835
1250 S6-80 R.5,66-0,69
1250 S6-80 R.5,66-0,69
1250 S6-80 R.6,10-0,66
1250 S6-80 R.6,10-0,66
1250 S6-80 R.6,69-0,82
1250 S6-80 R.6,69-0,82
1250 S6-80 R.6,70-0,73
1250 S6-80 R.6,70-0,73
1250 S6-80 R.6,70-0,78
1250 S6-80 R.6,70-0,78
1250 S6-80 R.6,70-0,82
1250 S6-80 R.6,70-0,82
1250 S6-80 R.7,41-1,00
1250 S6-80 R.7,41-1,00
1250 S6-80 R.7,53-0,82
1250 S6-80 R.7,53-0,82
1250 S6-80 R.8,90-1,00
1250 S6-80 R.8,90-1,00
1250 S6-80 R.9,00-1,00
1250 S6-80 R.9,00-1,00
1250 S6-80+GV80 R.6,70-0,57
1250 S6-80+GV80 R.6,70-0,60
1250 S6-80+GV80 R.6,70-0,69
1250 S6-80+GV80 R.7,41-0,84
1250 S6-80+GV80 R.7,65-0,71
1250 S6-80+GV80 R.7,67-0,78
1250 S6-80+GV80 R.8,90-0,84
1250 S6-80+GV80 R.9,00-0,835
1268 S6-90 R.5,67-0,70
1268 S6-90 R.5,67-0,70
1268 S6-90 R.6,37-0,74
1268 S6-90 R.6,37-0,74
1268 S6-90 R.6,37-0,82
1268 S6-90 R.6,37-0,82
1268 S6-90 R.6,37-1,00
1268 S6-90 R.6,37-1,00
1268 S6-90 R.6,98-1,00
1268 S6-90 R.6,98-1,00
1268 S6-90 R.7,03-0,70
1268 S6-90 R.7,03-0,70
1268 S6-90 R.7,03-0,81
1268 S6-90 R.7,03-0,81
1268 S6-90 R.7,03-1,00
1268 S6-90 R.7,03-1,00
1268 S6-90 R.9,01-1,00
1268 S6-90 R.9,01-1,00
1268 S6-90 R.9,08-1,00
1268 S6-90 R.9,08-1,00
1268 S6-90+GV90 R.6,98-0,82
1268 S6-90+GV90 R.7,03-0,58
1268 S6-90+GV90 R.7,03-0,70
1268 S6-90+GV90 R.9,01-0,82
1268 S6-90+GV90 R.9,08-0,81
1269 5S 110 GP R.13,10-1,00
1269 5S 110 GP R.13,10-1,00
1269 5S 110 GP R.9,72-0,73
1269 5S 110 GP R.9,72-0,73
1269 5S 110 GPA R.13,40-1,02
1269 5S 110 GPA R.13,40-1,02
1269 5S 110GP+GV R.13,10-0,86
1269 5S 110GP+GV R.13,10-0,86
1269 5S 110GPA+GV R.13,40-0,87
1269 5S 110GPA+GV R.13,40-0,87
1272 5S 90 GP R.13,00-1,00
1272 5S 90 GP R.13,00-1,00
1272 5S 90 GPA R.13,32-1,02
1272 5S 90 GPA R.13,32-1,02
1272 5S 92 GP R.13,01-1,00
1272 5S 92 GP R.13,01-1,00
1281 S4-90 R.4,17-1,00
1283 S5-50 R.6,61-1,00
1283 S5-50 R.8,02-1,00
1285 4S-120 GP R.9,16-1,00
1285 4S-120 GP R.9,16-1,00
1286 4S-150 GP R.9,09-1,00
1286 4S-150 GP+WSK400
1292 5S 111 GP R.13,10-1,00
1292 5S 111 GP R.13,10-1,00
1292 5S 111 GP+GV R.13,10-0,85
1292 5S 111 GP+GV R.13,10-0,85
1292 5S 111 GPA R.13,40-1,02
1292 5S 111 GPA R.13,40-1,02
Login

Ti chiediamo la Email solo questa volta e avrai accesso ai Modelli.

Our Parts are not original but interchangeable with the O.E.M. ones. All original equipment manufacturers' names, numbers, symbols, descriptions, photographic images and digital copy of photographic images are used for reference purpose only.

  • Add to your wishlist the items you are interested in.
  • Once completed, submit your request and you will be contacted soon.
Already a customer of a ñ company?
Do you need help?