ñ

REVERSE GEAR 47 T.

Item ID Code
95530087

OEM Code
0091 304 341

Produced by
EuroRicambi
Suitable to
ZF TRANSMISSIONS
Weight per unit
9,215 KG
Items per pack
1
Recycling packaging info
A S T R A 28761, AST28761
AM GEARS 72106
VOLVO 1194682, 85108556
DAF 140 892
IVECO 2968054
LIEBHERR 5004931
EUROTEC 95000146
LEYLAND 100CP1036
STEYER 99022119000
MERCEDES-BENZ 001 262 3811, 000 262 1111
ZF TRANSMISSIONS 1268 304 008, 0091 304 341
IKARUS 1299 304 268
RENAULT TRUCKS 77 01 014 691, 00 03 217 424
S.N.V.I-ALGERIA 7 701 046 691
MAN 81 32301 0260
1268 008 602 S6-1550
1268 008 605 S6-1550
1268 008 607 S6-1550
1268 008 618 S6-1550
1268 008 620 S6-1550
1268 008 624 S6-1550
1268 008 628 S6-1550
1268 008 639 S6-1550
1268 008 644 S6-1550
1268 008 645 S6-1550
1268 008 651 S6-1550
1268 008 652 S6-1550
1268 008 657 S6-1550
1268 008 662 S6-1550
1268 008 663 S6-1550
1268 008 664 S6-1550
1268 008 665 S6-1550
1268 008 667 S6-1550
1268 008 687 S6-1550
1268 008 699 S6-1550
1268 008 701 S6-1550
1268 008 703 S6-1550
1268 008 705 S6-1550
1268 008 708 S6-1550
1268 008 711 S6-1550
1268 008 720 S6-1550
1268 008 722 S6-1550
1268 008 741 S6-1550
1268 008 742 S6-1550
1268 008 745 S6-1550
1268 008 749 S6-1550
1268 008 752 S6-1550
1268 087 006 S6-1550
1268 087 010 S6-1550
1268 087 014 S6-1550
1268 087 016 S6-1550
1268 087 017 S6-1550
1268 087 018 S6-1550
1268 087 019 S6-1550
1268 087 020 S6-1550
1268 087 021 S6-1550
1268 AK6-90 R.5,67-0,70
1268 AK6-90 R.6,37-0,74
1268 AK6-90 R.7,03-0,70
1268 AK6-90 R.7,03-0,81
1268 AK6-90 R.7,03-1,00
1268 AK6-90 R.9,01-1,00
1268 AK6-90+GV90 R.7,03-0,58
1268 AK6-90+GV90 R.7,03-0,70
1268 AK6-90+GV90 R.7,03-0,82
1268 AK6-90+GV90 R.9,01-0,82
1268 S6-1550
1268 S6-90 R.5,67-0,70
1268 S6-90 R.6,37-0,74
1268 S6-90 R.6,37-0,82
1268 S6-90 R.6,37-1,00
1268 S6-90 R.6,98-1,00
1268 S6-90 R.7,03-0,70
1268 S6-90 R.7,03-0,81
1268 S6-90 R.7,03-1,00
1268 S6-90 R.9,01-1,00
1268 S6-90 R.9,08-1,00
1268 S6-90+GV90 R.6,98-0,82
1268 S6-90+GV90 R.7,03-0,58
1268 S6-90+GV90 R.7,03-0,70
1268 S6-90+GV90 R.9,01-0,82
1268 S6-90+GV90 R.9,08-0,81
1268 S6-90/01 R.5,67-0,70
1268 S6-90/01 R.6,37-0,82
1268 S6-90/01 R.6,37-1,00
1268 S6-90/01 R.6,98-1,00
1268 S6-90/01 R.9,01-1,00
1268 S6-90/1+GV90 R.6,98-0-82
1268 S6-90/1+GV90 R.9,01-0,82
Login

Ti chiediamo la Email solo questa volta e avrai accesso ai Modelli.

Our Parts are not original but interchangeable with the O.E.M. ones. All original equipment manufacturers' names, numbers, symbols, descriptions, photographic images and digital copy of photographic images are used for reference purpose only.

  • Add to your wishlist the items you are interested in.
  • Once completed, submit your request and you will be contacted soon.
Already a customer of a ñ company?
Do you need help?