ñ

OIL SEAL 25X35X7 MM

Item ID Code
95531917

OEM Code
79200220715

Produced by
EuroRicambi
Suitable to
STEYER
Items per pack
1
Recycling packaging info
AM GEARS 61859
VOLVO 3097257
VOLVO CE 3097257
DAF 698 396
IVECO 8193597
EUROTEC 95003007
CORTECO 01034437B
STEYER 79200220715
MERCEDES-BENZ 014 997 9447
ZF TRANSMISSIONS 0634 310 011
S.N.V.I-ALGERIA 0 001 120 478
MAN 81 96501 0885
1246 AK6-65+GV80 R.7,97-0,84
1246 AK6-65+GV80 R.9,00-0,835
1246 S6-65+GV80 R.7,41-0,88
1246 S6-65+GV80 R.7,97-0,84
1246 S6-65+GV80 R.8,88-0,84
1246 S6-65+GV80 R.9,00-0,835
1250 AK6-80+GV80 R.6,70-0,69
1250 AK6-80+GV80 R.7,67-0,78
1250 AK6-80+GV80 R.9,00-0,835
1250 S6-80+GV80 R.6,70-0,57
1250 S6-80+GV80 R.6,70-0,60
1250 S6-80+GV80 R.6,70-0,69
1250 S6-80+GV80 R.7,41-0,84
1250 S6-80+GV80 R.7,65-0,71
1250 S6-80+GV80 R.7,67-0,78
1250 S6-80+GV80 R.8,90-0,84
1250 S6-80+GV80 R.9,00-0,835
1250 S6-80/1+GV80 R.8,90-0,84
1250 S6-80/1+GV80 R.9,00-0,835
1268 AK6-90 R.5,67-0,70
1268 AK6-90 R.5,67-0,70
1268 AK6-90 R.6,37-0,74
1268 AK6-90 R.6,37-0,74
1268 AK6-90 R.7,03-0,70
1268 AK6-90 R.7,03-0,70
1268 AK6-90 R.7,03-0,81
1268 AK6-90 R.7,03-0,81
1268 AK6-90 R.7,03-1,00
1268 AK6-90 R.7,03-1,00
1268 AK6-90 R.9,01-1,00
1268 AK6-90 R.9,01-1,00
1268 AK6-90+GV90 R.7,03-0,58
1268 AK6-90+GV90 R.7,03-0,58
1268 AK6-90+GV90 R.7,03-0,70
1268 AK6-90+GV90 R.7,03-0,70
1268 AK6-90+GV90 R.7,03-0,82
1268 AK6-90+GV90 R.7,03-0,82
1268 AK6-90+GV90 R.9,01-0,82
1268 AK6-90+GV90 R.9,01-0,82
1268 S6-90 R.5,67-0,70
1268 S6-90 R.6,37-0,74
1268 S6-90 R.6,37-0,82
1268 S6-90 R.6,37-1,00
1268 S6-90 R.6,98-1,00
1268 S6-90 R.7,03-0,70
1268 S6-90 R.7,03-0,81
1268 S6-90 R.7,03-1,00
1268 S6-90 R.9,01-1,00
1268 S6-90 R.9,08-1,00
1268 S6-90+GV90 R.6,98-0,82
1268 S6-90+GV90 R.6,98-0,82
1268 S6-90+GV90 R.7,03-0,58
1268 S6-90+GV90 R.7,03-0,58
1268 S6-90+GV90 R.7,03-0,70
1268 S6-90+GV90 R.7,03-0,70
1268 S6-90+GV90 R.9,01-0,82
1268 S6-90+GV90 R.9,01-0,82
1268 S6-90+GV90 R.9,08-0,81
1268 S6-90+GV90 R.9,08-0,81
1268 S6-90/1+GV90 R.6,98-0-82
1268 S6-90/1+GV90 R.9,01-0,82
1269 5K 110 GP+GV R.13,10-0,86
1269 5K 110GPA+GV R.13,40-0,87
1269 5S 110GP+GV R.13,10-0,86
1269 5S 110GPA+GV R.13,40-0,87
1292 5S 111 GP+GV R.13,10-0,85
Login

Ti chiediamo la Email solo questa volta e avrai accesso ai Modelli.

Our Parts are not original but interchangeable with the O.E.M. ones. All original equipment manufacturers' names, numbers, symbols, descriptions, photographic images and digital copy of photographic images are used for reference purpose only.

  • Add to your wishlist the items you are interested in.
  • Once completed, submit your request and you will be contacted soon.
Already a customer of a ñ company?
Do you need help?