ñ

BALL JOINT M14X1,5 RH

Item ID Code
95531280

OEM Code
000 268 5289

Produced by
EuroRicambi
Suitable to
MERCEDES-BENZ
Weight per unit
0,210 KG
Items per pack
2
Recycling packaging info
AM GEARS 86634
VOLVO 1527453
IVECO 7981909
EUROTEC 95002277
LEYLAND 100CP1903
SISU 0928500160
STEYER 99000221144
MERCEDES-BENZ 000 268 7389, 000 268 5289
ZF TRANSMISSIONS 0501 204 714
S.N.V.I-ALGERIA 5 000 807 536
RENAULT TRUCKS 50 00 807 536
MAN 81 95301 0045
1238 AK5-35/2 R.5,64-0,695
1238 AK5-35/2 R.5,64-1,00
1238 AK5-35/2 R.6,45-0,744
1238 AK5-35/2 R.6,45-0,799
1238 AK5-35/2 R.6,45-1,00
1238 AK5-35/2 R.6,75-1,00
1238 AK5-35/2 R.7,65-1,00
1238 AK5-35/2 R.8,02-1,00
1238 S5-35/2 R.5,64-0,695
1238 S5-35/2 R.5,64-0,756
1238 S5-35/2 R.5,64-1,00
1238 S5-35/2 R.6,45-0,744
1238 S5-35/2 R.6,45-0,799
1238 S5-35/2 R.6,75-1,00
1238 S5-35/2 R.6,79-1,00
1238 S5-35/2 R.7,65-1,00
1238 S5-35/2 R.8,02-1,00
1246 AK6-65 R.6,70-0,75
1246 AK6-65 R.6,70-0,82
1246 AK6-65 R.6,70-1,00
1246 AK6-65 R.7,41-1,00
1246 AK6-65 R.7,97-1,00
1246 AK6-65 R.9,00-1,00
1246 AK6-65+GV80 R.7,97-0,84
1246 AK6-65+GV80 R.9,00-0,835
1246 S6-65 R.6,70-0,75
1246 S6-65 R.6,70-0,82
1246 S6-65 R.6,80-0,76
1246 S6-65 R.6,99-1,00
1246 S6-65 R.7,41-1,00
1246 S6-65 R.7,97-1,00
1246 S6-65 R.8,88-1,00
1246 S6-65 R.9,00-1,00
1246 S6-65+GV80 R.7,41-0,88
1246 S6-65+GV80 R.7,97-0,84
1246 S6-65+GV80 R.8,88-0,84
1246 S6-65+GV80 R.9,00-0,835
1249 S5-24/3 R.6,34-1,00
1249 S5-27 R.7,14-1,00
1250 AK6-80 R.6,70-0,73
1250 AK6-80 R.6,70-0,82
1250 AK6-80 R.7,53-0,82
1250 AK6-80 R.9,00-1,00
1250 AK6-80+GV80 R.6,70-0,69
1250 AK6-80+GV80 R.7,67-0,78
1250 AK6-80+GV80 R.9,00-0,835
1250 S6-80 R.5,66-0,69
1250 S6-80 R.6,10-0,66
1250 S6-80 R.6,69-0,82
1250 S6-80 R.6,70-0,73
1250 S6-80 R.6,70-0,78
1250 S6-80 R.6,70-0,82
1250 S6-80 R.7,41-1,00
1250 S6-80 R.7,53-0,82
1250 S6-80 R.8,90-1,00
1250 S6-80 R.9,00-1,00
1250 S6-80+GV80 R.6,70-0,57
1250 S6-80+GV80 R.6,70-0,60
1250 S6-80+GV80 R.6,70-0,69
1250 S6-80+GV80 R.7,41-0,84
1250 S6-80+GV80 R.7,65-0,71
1250 S6-80+GV80 R.7,67-0,78
1250 S6-80+GV80 R.8,90-0,84
1250 S6-80+GV80 R.9,00-0,835
1268 AK6-90 R.5,67-0,70
1268 AK6-90 R.6,37-0,74
1268 AK6-90 R.7,03-0,70
1268 AK6-90 R.7,03-0,81
1268 AK6-90 R.7,03-1,00
1268 AK6-90 R.9,01-1,00
1268 AK6-90+GV90 R.7,03-0,58
1268 AK6-90+GV90 R.7,03-0,70
1268 AK6-90+GV90 R.7,03-0,82
1268 AK6-90+GV90 R.9,01-0,82
1268 S6-90 R.5,67-0,70
1268 S6-90 R.6,37-0,74
1268 S6-90 R.6,37-0,82
1268 S6-90 R.6,37-1,00
1268 S6-90 R.6,98-1,00
1268 S6-90 R.7,03-0,70
1268 S6-90 R.7,03-0,81
1268 S6-90 R.7,03-1,00
1268 S6-90 R.9,01-1,00
1268 S6-90 R.9,08-1,00
1268 S6-90+GV90 R.6,98-0,82
1268 S6-90+GV90 R.7,03-0,58
1268 S6-90+GV90 R.7,03-0,70
1268 S6-90+GV90 R.9,01-0,82
1268 S6-90+GV90 R.9,08-0,81
1268 S6-90/01 R.5,67-0,70
1268 S6-90/01 R.6,37-0,82
1268 S6-90/01 R.6,37-1,00
1268 S6-90/01 R.6,98-1,00
1268 S6-90/01 R.9,01-1,00
1268 S6-90/1+GV90 R.6,98-0-82
1268 S6-90/1+GV90 R.9,01-0,82
1269 5K 110 GP R.13,10-1,00
1269 5K 110 GP R.9,72-0,73
1269 5K 110 GP+GV R.13,10-0,86
1269 5K 110 GPA R.13,40-1,02
1269 5K 110GPA+GV R.13,40-0,87
1269 5S 110 GP R.13,10-1,00
1269 5S 110 GP R.9,72-0,73
1269 5S 110 GPA R.13,40-1,02
1269 5S 110GP+GV R.13,10-0,86
1269 5S 110GPA+GV R.13,40-0,87
1272 5K 90 GP R.13,10-1,00
1272 5K 90 GPA R.13,32-1,02
1272 5K 91 GP R.13,10-1,00
1272 5K 91 GPA R.13,32-1,02
1272 5S 90 GP R.13,00-1,00
1272 5S 90 GPA R.13,32-1,02
1272 5S 92 GP R.13,01-1,00
1285 4S-120 GP R.9,16-1,00
1286 4S-150 GP R.9,09-1,00
1286 4S-150 GP+WSK400
1290 052 S6-36 R.8,97-1,00
1290 S6-36 R.6,06-0,73
1290 S6-36 R.6,06-0,84
1290 S6-36 R.6,93-0,80
1290 S6-36 R.7,43-1,00
1290 S6-36 R.8,97-1,00
1290 S6-36+GV36 R.7,43-0,85
1290 S6-36+GV36 R.8,97-0,83
1292 5S 111 GP R.13,10-1,00
1292 5S 111 GP+GV R.13,10-0,85
1292 5S 111 GPA R.13,40-1,02
1295 16K130 R.11,46-0,85
1295 16K130 R.13,68-1,00
1295 16K130 R.14,29-0,82
1295 16S130 R.10,14-0,72
1295 16S130 R.11,46-0,85
1295 16S130 R.13,68-1,00
1295 16S130 R.14,29-0,82
1296 16S112 R.11,46-0,85
1296 16S112 R.13,68-1,00
1297 053 001 8S 190 R.11,64-1
1297 16S160 R.11,46-0,85
1297 16S160 R.13,68-1,00
1297 16S160 R.14,29-0,82
1297 16S160 R.17,06-1,00
1297 16S160A R.11,74-0,87
1297 16S160A R.14,01-1,02
1297 16S160A R.17,47-1,02
1297 16S160A/1 R.11,74-0,87
1297 16S190 R.11,46-0,85
1297 16S190 R.13,68-1,00
1297 16S190 R.14,29-0,82
1297 16S190 R.17,06-1,00
1297 16S190/1 R.13,68-1,00
1297 16S190/1 R.17,06-1,00
1297 16S190A R.11,74-0,87
1297 16S190A R.12,36-0,85
1297 16S190A R.14,01-1,02
1297 16S190A R.14,64-0,84
1297 16S190A R.17,47-1,02
1304 16S109 IT R.13,53-0,82
1304 16S109 R.11,26-1,00
1304 16S109 R.11,86-0,85
1304 16S109 R.13,30-1,00
1304 16S109 R.13,31-1,00
1304 16S109 R.13,41-1,00
1304 16S109 R.13,42-1,00
1304 16S109 R.13,53-0,82
1304 6S150C R.7,02-0,81
1304 6S150C R.7,03-0,81
1304 6S150C R.7,82-1,00
1304 6S150C R.8,07-1,00
1304 6S150C R.8,65-1,00
1304 6S150C R.8,66-1,00
1304 9S109 R.10,24-0,74
1304 9S109 R.10,25-0,79
1304 9S109 R.12,91-1,00
1304 9S109 R.12,92-1,00
1304 9S109 R.6,57-0,74
1304 9S109 R.8,49-1,00
1304 9S109 R.8,96-1,00
1308 050 204 9S75 R.13,16-1,00
1308 9S75 R.13,16-1,00
1308 9S75 R.6,47-0,73
1308 9S75 R.9,56-0,73
1310 042 001 - 6S 1250 IT
1310 044 006 - 6S 1600 IT
1310 052 005-6S1250 R7,72-1,00
1310 6S-1600 R.6,32-0,81
1310 6S-1600 R.7,72-1,00
1310 S6-85 R.6,75-0,83
1310 S6-85 R.7,72-1,00
1311 S6-66 R.6,82-0,79
1311 S6-66 R.7,36-0,85
1311 S6-66 R.9,06-1,00
1311 S6-66+GV66 R.9,06-0,83
1312 16S220 R.10,14-0,72
1312 16S220 R.13,80-0,84
1312 16S220 R.16,47-1,00
1312 16S220A R.14,14-0,86
1312 16S220A R.16,87-1,02
1313 16S150 R.13,80-0,84
1313 16S150 R.16,47-1,00
Login

Ti chiediamo la Email solo questa volta e avrai accesso ai Modelli.

Our Parts are not original but interchangeable with the O.E.M. ones. All original equipment manufacturers' names, numbers, symbols, descriptions, photographic images and digital copy of photographic images are used for reference purpose only.

  • Add to your wishlist the items you are interested in.
  • Once completed, submit your request and you will be contacted soon.
Already a customer of a ñ company?
Do you need help?